The map of courses for professionals got updated
Whether you are interested for updating your skills in cybersecurity or for gaining new knowledge in the area, have a look on the CONCORDIA map of courses and trainings.
Out of the 50+ courses currently present on the map, 80% of them are offered on site. Some of the courses and trainings have fixed dates, others are offered on demand or are simply available online.
To make it easier for you to find the right course fit for your needs, we made available a range of filters, between them the cybersecurity level addressed (device / network / system / data / user centric), the delivery format (face-to-face / online / blended), the content type (theoretical / hands-on). Starting now on, you can also sort our offer based on the dates via the Timing filter.
For a snapshot on what’s next to come, have a look in the following table. Some of the courses have already opened the registration process so hurry up and book your spot.
Title of the course / training | Starting Date | Ending Date | Delivery format |
Becoming a Cybersecurity Consultant | 18/04/2022 | 25/05/2022 | Blended |
TRANSITS I | 18/05/2022 | 20/05/2022 | Face-to-face |
TRANSITS II | 08/06/2022 | 10/06/2022 | Face-to-face |
Data Mining and Business Intelligence for Cyber Security | 10/07/2022 | 04/08/2022 | Face-to-face |
Specialist in procedures and security tools for IT&C system | 26/07/2022 | 30/07/2022 | Face-to-face |
Cyber Security in e-Governance (summer school) | 31/07/2022 | 05/08/2022 | Face-to-face |
Cyber Security for Blockchain (summer school) | 15/08/2022 | 26/08/2022 | Face-to-face |
Web security | 29/08/2022 | 15/01/2023 | Online |
TRANSITS I | 30/08/2022 | 01/09/2022 | Face-to-face |
SINA Basics | 12/09/2022 | 16/09/2022 | Face-to-face |
CyberHOT Summer School | 26/09/2022 | 27/09/2022 | Face-to-face |
TRANSITS II | 27/09/2022 | 29/09/2022 | Face-to-face |
Data protection | 01/10/2022 | 22/01/2023 | Face-to-face |
Advanced Information Security | 01/10/2022 | 22/01/2023 | Face-to-face |
Digital Forensics | 01/10/2022 | 22/01/2023 | Face-to-face |
Security Management | 14/11/2022 | 18/11/2022 | Face-to-face |
TRANSITS I | 22/11/2022 | 24/11/2022 | Face-to-face |
Capture The Flag | 25/11/2022 | 26/11/2021 | Blended |
Other courses and trainings could be offered on demand or are already available online.
The CONCORDIA map of courses is open to the whole European ecosystem. If you are a course provider offering short courses and / on trainings targeting cybersecurity professionals and would like to have your content plotted on the CONCORDIA map, drop us an email at contact@concordia-h2020.eu.